
| Name | Grade/Assignment | Name | Grade/Assignment |
| Howerter, Mary Lou | Intensive Lit | ||
| Axman, Jennifer | 6,8 Lit Focus | Johnson, Melinda | 7 Honors English, 7 English |
| Andrews, Donita | LS Math, LS English, Intensive Lit | Joy, Adam | 6 Honors Science, 6 Science, 7 Life Science |
| Barnhart, Sam | 7 Life Science, Tech I, 8 Physical Sci | Joy, Greg | 6 7 8 PE Health, 8 Avid |
| Beatty, Maryann | School Nurse | Knight, Cheryl | 6 humanities, 6 Honors Humanities |
| Bernal, Victoria | Spanish Language Interpreter | Kuehl, Lauren | 6 Spanish I, 7/8 Spanish I, 7 Spanish II |
| Bledsoe, Megan | Counselor, All grades Students A-L | Kutch, Joe | 8 Math III |
| Bullock, Katie | 6, 7 Humanities | Lange, Kyle | Theatre, Adv Theatre, Journalism |
| Conditt, David | 6, 7, 8 Band | Lawrence, Michelle | 7/8 Algebra, 7 Math III |
| Conlee, Sue | 7, 8 Honors Humanities, 8 Humanities | Mahaney, Patrick | 7, 8 Humanities, 8 Honors Humanities |
| Davis, Abby | 6 Honors English, 6 English | McCoy, Gina | Media Specialist |
| Davolt, Erin | 6, 7 Humanities | McMullan-Stutz, Katie | 7 Math II. 8 Math III |
| Dickey, James | 7 Life Sci, 8 Phys Sci, 8 Honors Phys Sci | Phelan, Mark | 8 Bridge to Algebra, 7 Math II |
| Espinoza-Harding, Sherri | 6,7 English, 7 Lit Focus | Phillips, Lisa | 8 English, 8 Honors English |
| Fanning, Debra | 6 Lit Focus, 8 Math III | Prahl, Brittany | Tech II |
| Fletcher, Brenda | 6,7,8 Choir | Robb, Sherrie | 6 7 8 PE/Health |
| Flick, Josh | 7 Science, 7 Honors Science | Sanoubane, Dara | 6 Math, 7 Math II |
| Gerbracht, Jon | 6 Int Math I, 7 Int Math II | Satterfield, Lisa | 6 7 Math III, Internet Geometry |
| Gomez, Javier | LS Writing, 6 LS Math I, 7 LS Math II | Smith, Ken | 6 7 8 PE/Health |
| Greco, Casey | Tech I, Tech II | Smith, Kevin | 6 Math I |
| Gregory, Jason | 6 Spanish I, 7 Spanish II | Sonderland, Robin | 6,7,8 Orchestra |
| Grey-Hatton, Gretchen | Instructional Coach | Staley, Randy | Psychologist |
| Hager, Jeanna | LS English, 7 LS Math II, 8 LS Math III | Vahsholtz-Anderson, Angela | Media Specialist |
| Herman, Diana | Counselor, All Grades Students M-Z | Wakeman, Miranda | Visual Arts 6,7,8 |
| Horch, Gaylene | 6 Math I, 6 Math II | Weigandt, Laura | Structured Communications |
| Westhora, Dayle | 6 Science, 6 Honors Science, Leadership | ||
| Wheeler, Carol | Heritage Spanish, 7 Spanish II, 8 Spanish III | ||
| Wilson, Rose | 8 English, 8 Honors English, 7 English | ||

Start Saving Box Tops for Education.
Parents, Guardians and Community members we are starting to collect Box tops for Education.
Many products that you already purchase have a Box Tops for Education logo printed on them Just save the box tops and send them to school in the Fall.
|
|
| DMS Page hit counter started
2-10-10 Not Counting Student Computers at School. |
|
Only search this website |